KM Tabelle
Team | W | D | L | PTS |
---|---|---|---|---|
1 Sportunion Schönbrunn | 7 | 0 | 1 | 21 |
2 Wiener Akademik | 5 | 1 | 2 | 16 |
3 Ankerbrot | 4 | 1 | 1 | 13 |
4 Kalksburg-Rodaun | 4 | 1 | 3 | 13 |
5 Union 12 | 4 | 1 | 2 | 13 |
6 Besiktas Wien | 4 | 0 | 4 | 12 |
7 Triester | 3 | 3 | 3 | 12 |
Wien Wetter
WIEN
13°
Klarer Himmel
humidity: 62%
wind: 1m/s N
H 14 • L 14
16°
Fri
10°
Sat
8°
Sun
10°
Mon