KM Tabelle
Team | W | D | L | PTS |
---|---|---|---|---|
1 Sportunion Schönbrunn | 8 | 3 | 0 | 27 |
2 Triester | 7 | 3 | 1 | 24 |
3 Cro-Vienna Florio | 7 | 1 | 3 | 22 |
4 Union 12 | 7 | 1 | 3 | 22 |
5 Ankerbrot | 5 | 3 | 3 | 18 |
6 Wiener Sport-Club 1b | 5 | 3 | 3 | 18 |
7 Wien United 05 | 5 | 1 | 5 | 16 |
9 Wiener Akademik | 4 | 2 | 4 | 14 |
Wien Wetter
WIEN
3°
overcast clouds
humidity: 66%
wind: 4m/s SSE
H 5 • L 4
7°
Mon
7°
Tue
12°
Wed
13°
Thu